← Back to iRacing Hub
FUSION iRacing Track Records
Clean Garage61 laps for matched FUSION members. Use team records for outright targets, or switch to personal bests to see each driver’s gap to the team best in the same car and layout.
Last Garage61 sync:
not available yet
73 team records across 7 drivers
| Anthony Taylor (1) | ||||||
|---|---|---|---|---|---|---|
| Road Atlanta | Full Course | BMW M Hybrid V8 (Evo) | Anthony Taylor | 1:11.065 | 2 Oct 2025 | |
| Bradley Westgarth (3) | ||||||
| Autodromo Nazionale Monza | Grand Prix | BMW M8 GTE | Bradley Westgarth | 1:45.219 | 16 Dec 2025 | |
| Autodromo Nazionale Monza | Grand Prix | Ferrari 488 GTE | Bradley Westgarth | 1:45.764 | 16 Dec 2025 | |
| Autodromo Nazionale Monza | Grand Prix | Porsche 911 RSR | Bradley Westgarth | 1:45.638 | 16 Dec 2025 | |
| David Hazell (19) | ||||||
| Autódromo José Carlos Pace | Grand Prix | Ligier JS P320 | David Hazell | 1:28.961 | 20 Oct 2025 | |
| Canadian Tire Motorsports Park | - | Porsche 911 RSR | David Hazell | 1:13.381 | 27 Aug 2025 | |
| Circuit de Spa-Francorchamps | Grand Prix Pits | McLaren 720S GT3 EVO | David Hazell | 2:17.369 | 8 Apr 2026 | |
| Circuit des 24 Heures du Mans | 24 Heures du Mans | Acura ARX-06 GTP | David Hazell | 3:34.853 | 10 Sep 2025 | |
| Circuit des 24 Heures du Mans | 24 Heures du Mans | Ferrari 499P | David Hazell | 3:32.471 | 10 Sep 2025 | |
| Circuit des 24 Heures du Mans | 24 Heures du Mans | McLaren 720S GT3 EVO | David Hazell | 4:04.602 | 27 Sep 2025 | |
| Circuit des 24 Heures du Mans | 24 Heures du Mans | Porsche 963 GTP | David Hazell | 3:29.221 | 29 Dec 2025 | |
| Circuit Zolder | Grand Prix | FIA F4 | David Hazell | 1:32.461 | 8 Dec 2025 | |
| Limaland Motorsports Park | - | Skip Barber Formula 2000 | David Hazell | 0:17.909 | 10 Sep 2025 | |
| Nürburgring Combined | Gesamtstrecke 24h | Ligier JS P320 | David Hazell | 7:59.902 | 23 Apr 2026 | |
| Nürburgring Nordschleife | Industriefahrten | Ligier JS P320 | David Hazell | 6:20.168 | 13 Oct 2025 | |
| Sebring International Raceway | International | Ferrari 296 GT3 | David Hazell | 2:03.344 | 25 Mar 2026 | |
| Sebring International Raceway | International | McLaren 720S GT3 EVO | David Hazell | 2:01.104 | 22 Mar 2026 | |
| Sebring International Raceway | International | Porsche 911 GT3 R (992) | David Hazell | 2:03.781 | 25 Mar 2026 | |
| Silverstone Circuit | Grand Prix | Ligier JS P320 | David Hazell | 1:54.459 | 30 Jul 2025 | |
| Silverstone Circuit | Grand Prix | McLaren 720S GT3 EVO | David Hazell | 2:00.376 | 15 Mar 2026 | |
| South Boston Speedway | - | Legends Ford '34 Coupe | David Hazell | 0:17.210 | 20 Oct 2025 | |
| Watkins Glen International | Boot | Porsche 911 RSR | David Hazell | 1:42.746 | 24 Dec 2025 | |
| WeatherTech Raceway at Laguna Seca | Full Course | Ligier JS P320 | David Hazell | 1:20.136 | 5 May 2026 | |
| Moritz Schneider (19) | ||||||
| Autodromo Nazionale Monza | Grand Prix | Dallara P217 | Moritz Schneider | 1:38.305 | 7 Nov 2025 | |
| Autódromo José Carlos Pace | Grand Prix | Dallara P217 | Moritz Schneider | 1:25.919 | 19 Feb 2026 | |
| Canadian Tire Motorsports Park | - | Dallara P217 | Moritz Schneider | 1:07.985 | 12 Nov 2025 | |
| Circuit de Spa-Francorchamps | Grand Prix Pits | Dallara P217 | Moritz Schneider | 2:06.885 | 5 Dec 2025 | |
| Circuit de Spa-Francorchamps | Grand Prix Pits | Porsche 911 RSR | Moritz Schneider | 2:14.378 | 23 Apr 2026 | |
| Circuit des 24 Heures du Mans | 24 Heures du Mans | Dallara P217 | Moritz Schneider | 3:36.029 | 1 Jan 2026 | |
| Circuit des 24 Heures du Mans | 24 Heures du Mans | Ligier JS P320 | Moritz Schneider | 3:45.837 | 30 Nov 2025 | |
| Road Atlanta | Full Course | Dallara P217 | Moritz Schneider | 1:11.832 | 16 May 2026 | |
| Road Atlanta | Full Course | Ligier JS P320 | Moritz Schneider | 1:14.758 | 7 Oct 2025 | |
| Sebring International Raceway | International | Aston Martin Vantage GT3 EVO | Moritz Schneider | 2:02.371 | 11 Sep 2025 | |
| Sebring International Raceway | International | Dallara P217 | Moritz Schneider | 1:51.310 | 22 Dec 2025 | |
| Sebring International Raceway | International | Ligier JS P320 | Moritz Schneider | 1:53.631 | 24 Mar 2026 | |
| Sebring International Raceway | International | Porsche 911 RSR | Moritz Schneider | 1:55.962 | 22 Mar 2026 | |
| Silverstone Circuit | Grand Prix | Dallara P217 | Moritz Schneider | 1:50.764 | 21 Mar 2026 | |
| Silverstone Circuit | Grand Prix | Porsche 911 RSR | Moritz Schneider | 1:55.735 | 30 May 2026 | |
| Suzuka International Racing Course | Grand Prix | BMW M4 GT3 EVO | Moritz Schneider | 1:59.034 | 15 May 2026 | |
| Suzuka International Racing Course | Grand Prix | Ligier JS P320 | Moritz Schneider | 1:54.715 | 7 Sep 2025 | |
| Watkins Glen International | Boot | BMW M4 GT3 EVO | Moritz Schneider | 1:45.362 | 9 Sep 2025 | |
| Watkins Glen International | Boot | Ligier JS P320 | Moritz Schneider | 1:38.031 | 26 Jun 2026 | |
| Nico Benz (1) | ||||||
| Canadian Tire Motorsports Park | - | BMW M4 GT3 EVO | Nico Benz | 1:16.194 | 2 Jan 2026 | |
| Stan van den Brink (25) | ||||||
| Autódromo José Carlos Pace | Grand Prix | Aston Martin Vantage GT3 EVO | Stan van den Brink | 1:33.146 | 16 Nov 2025 | |
| Autódromo José Carlos Pace | Grand Prix | Ferrari 296 GT3 | Stan van den Brink | 1:30.544 | 15 Jul 2026 | |
| Autódromo José Carlos Pace | Grand Prix | FIA F4 | Stan van den Brink | 1:37.984 | 10 Nov 2025 | |
| Autódromo José Carlos Pace | Grand Prix | Ford Mustang GT3 | Stan van den Brink | 1:33.772 | 3 Nov 2025 | |
| Circuit de Spa-Francorchamps | Grand Prix Pits | Ferrari 296 GT3 | Stan van den Brink | 2:16.311 | 13 Jul 2026 | |
| Circuit de Spa-Francorchamps | Grand Prix Pits | Ford Mustang GT3 | Stan van den Brink | 2:16.718 | 29 Jun 2026 | |
| Circuit de Spa-Francorchamps | Grand Prix Pits | Porsche 718 Cayman GT4 Clubsport MR | Stan van den Brink | 2:38.817 | 14 Sep 2025 | |
| Circuit des 24 Heures du Mans | 24 Heures du Mans | Aston Martin Vantage GT3 EVO | Stan van den Brink | 3:56.289 | 4 Aug 2026 | |
| Circuit des 24 Heures du Mans | 24 Heures du Mans | Ford Mustang GT3 | Stan van den Brink | 4:24.139 | 2 Aug 2026 | |
| Circuit des 24 Heures du Mans | 24 Heures du Mans | Mercedes-AMG GT3 2020 | Stan van den Brink | 3:56.606 | 22 Oct 2025 | |
| Limaland Motorsports Park | - | Dirt Street Stock | Stan van den Brink | 0:14.723 | 8 Jun 2026 | |
| Nürburgring Combined | Gesamtstrecke 24h | Porsche 911 Cup (992.2) | Stan van den Brink | 8:16.099 | 29 Apr 2026 | |
| Road Atlanta | Full Course | Aston Martin Vantage GT3 EVO | Stan van den Brink | 1:19.265 | 11 May 2026 | |
| Road Atlanta | Full Course | Ferrari 296 GT3 | Stan van den Brink | 1:20.255 | 30 Sep 2025 | |
| Road Atlanta | Full Course | Ford Mustang GT3 | Stan van den Brink | 1:19.771 | 4 Oct 2025 | |
| Road Atlanta | Full Course | Global Mazda MX-5 Cup | Stan van den Brink | 1:36.613 | 24 May 2026 | |
| Road Atlanta | Full Course | Mercedes-AMG GT3 2020 | Stan van den Brink | 1:22.711 | 1 Oct 2025 | |
| Road Atlanta | Full Course | Porsche 911 GT3 R (992) | Stan van den Brink | 1:18.996 | 12 May 2026 | |
| Sebring International Raceway | International | FIA F4 | Stan van den Brink | 2:06.319 | 10 Nov 2025 | |
| Sebring International Raceway | International | Ford Mustang GT3 | Stan van den Brink | 1:59.609 | 1 Nov 2025 | |
| Sebring International Raceway | International | Mercedes-AMG GT3 2020 | Stan van den Brink | 2:00.689 | 29 Oct 2025 | |
| South Boston Speedway | - | Street Stock - Panther C1 | Stan van den Brink | 0:16.230 | 7 Jun 2026 | |
| Suzuka International Racing Course | Grand Prix | Aston Martin Vantage GT3 EVO | Stan van den Brink | 1:59.178 | 11 Nov 2025 | |
| Suzuka International Racing Course | Grand Prix | Mercedes-AMG GT3 2020 | Stan van den Brink | 1:58.443 | 12 Nov 2025 | |
| Virginia International Raceway | North Course | Ray FF1600 | Stan van den Brink | 1:30.970 | 9 Nov 2025 | |
| Stephen Prescott (5) | ||||||
| Canadian Tire Motorsports Park | - | Ligier JS P320 | Stephen Prescott | 1:10.606 | 29 Jul 2025 | |
| Oulton Park Circuit | Intl w/no Chicanes | Global Mazda MX-5 Cup | Stephen Prescott | 1:44.658 | 10 Jun 2025 | |
| Road Atlanta | Full Course | Acura ARX-06 GTP | Stephen Prescott | 1:13.212 | 11 Sep 2025 | |
| Watkins Glen International | Boot | Dallara P217 | Stephen Prescott | 1:34.962 | 22 Apr 2025 | |
| WeatherTech Raceway at Laguna Seca | Full Course | Dallara P217 | Stephen Prescott | 1:16.925 | 6 May 2025 | |
Tip: Records are grouped by driver. Team records are clean Garage61 bests by track and car.
PB deltas show how far each member is from that team best, so they are better for finding realistic practice targets.